top of page
Tournament History
2024 Montreal Taikai
Montreal, QC, Canada
Name(s) | Division | Result |
---|---|---|
M. Ito, Risa Harada | Women's Teams | 1st Place |
3rd Canadian National Junior Kendo Champoinships
Burnaby, BC, Canada
Name(s) | Division | Result |
---|---|---|
L. Hesson, Rihiro Harada, T. Miyamoto as Ontario Team members | Provincial Open Teams | 2nd Place |
C. Miyamoto, Risa Harada as Ontario team members | Provincial Grils Team | 2nd Place |
Rihiro Harada | U16 | 3rd Place |
N. Dalek | U11 | 3rd Place |
2024 JCCC Spring Jr. Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
C. Miyamoto, H. Suda, Risa Harada | Bogu Teams 13 & Under | 2nd Place |
K. Ikeguchi, M. Moldenhaur, H. Ikeguchi | Non-Bogu Teams | 2nd Place |
T. Miyamoto | Bogu 14 - 16 | 2nd Place |
Rihiro Harada | Bogu 14 - 16 | 1st Place |
M. Yoshida | Bogu Gril 13 & Under | 3rd Place |
H. Suda | Bogu Gril 13 & Under | 3rd Place |
C. Miyamoto | Bogu Gril 13 & Under | 2nd Place |
Risa Harada | Bogu Gril 13 & Under | 1st Place |
2024 University of Toronto Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
M, Ito | Women's 2 Dan & Up | 3rd Place |
26th Detriot Kendo Open Tournament
Detroit, MI, USA
Name(s) | Division | Result |
---|---|---|
L. Hesson, V. Chen, T. Miyamoto | Sr. Youth Teams | 3rd Place |
Y. Kushima | 2 Dan | 3rd Place |
D. Soso, H. Yoshida, Y. Kushima, R. Li, K. Miyamoto | Team | 3rd Place |
2023 JCCC Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
T. Aizawa | Nidan-Sandan | 1st Place |
2023 Fall Ontario Jr. Kendo Tournament
Etobicoke, Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
E. Chew (Forrest City), JJ Anglehart (Forrest City), D. Soso | Team Bogu 19 & Under | 3rd Place |
Y. Suda, K. Kurita (Detroit), K. Horiguchi (Detroit) | Team Bogu 16 & Under | 3rd Place |
Rihiro Harada, L. Hesson, T. Miyamoto | Team Bogu 16 & Under | 1st Place |
H. Shiraishi, S. Overton (Etobicoke), Risako Harada | Team Bogu 13 & Under | 2nd Place |
M. Osanai, K. Yoshida, N. Dalek | Boys Team Non-Bogu | 3rd Place |
M. Yoshida, C. Miyamoto, H. Suda | Girls Team Non-Bogu | 3rd Place |
D. Soso | Bogu 19 & Under | 3rd Place |
Rihiro Harada | Bogu 16 & Under | 3nd Place |
T. Miyamoto | Bogu 16 & Under | 2nd Place |
Risako Harada | Bogu 13 & Under | 1st Place |
C. Miyamoto | Non-Bogu | 2nd Place |
H. Suda | Non-Bogu | 1st Place |
21st Boston Goyokai Tournament
Boston, MA, USA
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Sr. Youth | 3rd Place |
21st Canadian National Kendo Championships
Markham, ON, Canada
Name(s) | Division | Result |
---|---|---|
Rihiro Harada, T. Miyamoto, D. Soso, L. Hesson, H. Lin (JCCC), L. Lee (JCCC), JJ Anglehart (Forrest City) | Youth Provincial Teams - Ontario | 2nd Place |
Rihiro Harada, T. Miyamoto, D. Soso | Sr. Youth Team | 2nd Place |
D. Soso | Boys 19 & Under | 3rd Place |
T. Miyamoto | Boys 16 & Under | 3rd Place |
Rihiro Harada | Boys 16 & Under | 2nd Place |
Risako Harada | Under 14 | 2nd Place |
Y Tamada, M Ito, Y Miyamoto | Women's Club Team | 2nd Place |
JCCC Spring Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
L. Hesson, T. Miyamoto, D. Soso | Team Bogu 14 - 18 | 2nd Place |
Risa Harada, D. Thanasuwanditee, Rihiro Harada | Team Bogu 13 & Under | 1st Place |
M. Yoshida, C. Miyamoto, H. Suda | Team Non-Bogu | 2nd Place |
D. Soso | Bogu 16 - 18 | 1st Place |
T. Miyamoto | Bogu 14 - 15 | 2nd Place |
L. Hesson | Bogu 14 - 15 | 3rd Place |
Rihiro Harada | Bogu 11 - 13 | 2nd Place |
Risa Harada | Bogu 11 - 13 | 3rd Place |
C. Miyamoto | Non-Bogu 10 & Under | 3rd Place |
2023 University of Toronto Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Mudan/1st Dan | 3rd Place |
H. Harada | Nidan-Sandan | 3rd Place |
M. Ito | Women's | 2nd Place |
25th Detroit Taikai
Detroit, MI, USA
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Sr. Youth Teams | 3rd Place |
D. Soso | 2 Dan | 2nd Place |
M. Ito | Women's | 2nd Place |
2022 JCCC Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
H. Harada | Fighting Spirit | Fighting Spirit |
D. Soso, H. Harada, R. Li, S. Johnson, K. Miyamoto | Club Team | 3rd Place |
S. Johnson | Mudan/1st Dan | 3rd Place |
D. Soso | Mudan/1st Dan | 2nd Place |
M. Ito | Women | 1st Place |
2022 Fall Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, Rihiro Harada, T. Miyamoto, L. Hesson, D. Soso | Club Team | 2nd Place |
D. Soso | Bogu 15- 17 | 1st Place |
Risako Harada | Bogu 11 & Under | 1st Place |
2022 Spring Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, Rihiro Harada, T. Miyamoto, L. Hesson, D. Soso | Club Team | 2nd Place |
D. Soso | Bogu 15 - 18 | 2nd Place |
K. Yamamoto | Bogu 15 - 18 | 3rd Place |
T. Miyamoto | Bogu 12 - 14 | 2nd Place |
Risako Harada | Bogu 11 & Under | 1st Place |
1st Canadian National Jr. Kendo Champinship
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Risako Harada, D. Soso | Fighting Spirit | Fighting Spirit |
R. Harada, T. Miyamoto, D. Soso | Provincial Team | 2nd Place |
L. Hesson, T. Miyamoto, D. Soso | Sr. Youth Boys - Team | 3rd Place |
T. Miyamoto | 16 & Under Division | 3rd Place |
Rihiro Harada | 14 & Undre Division | 3rd Place |
Risako Harada | 12 & Under Division | 3rd Place |
58th Stevenson Kendo Tournament
Vancouver, BC, Canada
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Youth Team | 3rd Place |
22nd Detroit Kendo Tournament
Detroit, MI, USA
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Youth Team | 3rd Place |
2019 Fall Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
Y. Kushima | Bogu 14 - 15 | 3rd Place |
T. Hirose | Bogu 10 & Under | 3rd Place |
T. Miyamoto | Bogu 10 & Under | 1st Place |
Risa Harada | Non-Bogu | 3rd Place |
2019 Spring Ontario Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
L. Hesson | Team 14 & Above | Fighting Spirit |
T. Kumabe, Y. Kushima, L. Hesson | Team 14 & Above | 3rd Place |
T. Hirose, A. Soso, H. Kushima | Team 13 & Under | 3rd Place |
T. Miyamoto, R. Hirose, D. Soso | Team 13 & Under | 1st Place |
T. Kumabe | Bogu 16 - 18 | 3rd Place |
Y. Kushima | Bogu 14 -15 | 3rd Place |
D. Soso | Bogu 11 - 13 | 1st Place |
T. Miyamoto | Bogu 10 & Under | 1st Place |
31st Cleveland Kendo Tournament
Cleveland, OH, USA
Name(s) | Division | Result |
---|---|---|
K. Miyamoto | Team | 1st Place |
K. Miyamoto | 6 Dan & Up | 2nd Place |
T. Miyamoto | Jr. Team A | 2nd Place |
T. Miyamoto | Bogu 12 & Under | 1st Place |
57th Stevenson Kendo Tournament
Vancouver, BC, Canada
Name(s) | Division | Result |
---|---|---|
T. Miyamoto | Jr. Youth Team | 1st Place |
2018 TKC Fall Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
T. Miyamoto, D. Soso, Y. Kushima | Team | 2nd Place |
T. Miyamoto | Bogu 11 & Under | 2nd Place |
2018 Garden State Kendo Tournament
Palisades Park, NJ, USA
Name(s) | Division | Result |
---|---|---|
K. Miyamoto | Team | 3rd Place |
2018 JCCC Spring Jr. Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
T. Miyamoto, Y. Kushima, D. Soso | Team | 3rd Place |
D. Soso | Bogu 11 - 13 | 3rd Place |
L. Carey | Non-Bogu | 3rd Place |
Rihiro Harada | Non-Bogu | 1st Place |
2018 University of Toronto Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
K. Miyamoto, H. Harada, P. Nakamura, H. Roberts, S. Colins | Team | 3rd Place |
2017 JCCC Kendo Tournament
Toronto, ON, Canada
Name(s) | Division | Result |
---|---|---|
K.Miyamoto | Team Division | 1st Place |
30th Cleveland Kendo Tournament
Cleveland, OH, USA
Name(s) | Division | Result |
---|---|---|
K.Miyamoto | 5 Dan & Up | 2nd Place |
bottom of page